ACURA
| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2006 | Acura | TSX 4 Cylinders | 88K | white | $7995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2009 | Acura | TSX 6-Spd 4 Cylinders | 24K | black | $9995.00 |
| $8995.00 |

AUDI
| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2003 | Audi | A4 3.0 quattro | 96K | silver | $5995.00 |
| $4995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2001 | Audi | A6 3.0 AWD V6 | 115K | silver | $5995.00 |
| $4995.00 |

BENTLEY
| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 1999 | Bentley | Arnage V8 | 100K | black | $23995.00 |
| $22995.00 |

BMW
| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2000 | BMW | 323 Ci | 129K | black | $6995.00 |
| $5995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2000 | BMW | 323 Ci Convertible | 63K | green | $6995.00 |
| $5995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2007 | BMW | 335 i | 45K | grey | $16995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2007 | BMW | 525 i V6 | 32K | black | $15995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2010 | BMW | 528 i | 7K | black | $20995.00 |
| $19995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2004 | BMW | 645 Ci | 38K | silver | $19995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2006 | BMW | X5 3.0i | 40K | grey | $14995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2001 | BMW | X5 3.0i | 115K | white | $8995.00 |

CADILLAC
| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 1992 | Cadillac | Allante | 81K | white | $6995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2006 | Cadillac | CTS V6 | 61K | grey | $8995.00 |
| $7995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2007 | Cadillac | DTS | 22K | grey | $7995.00 |
| $6995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2007 | Cadillac | Escalade | 21K | silver | $21995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2003 | Cadillac | Escalade 4WD V8 | 121K | black | $7995.00 |
| $6995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2007 | Cadillac | Escalade ESV | 43K | black | $19995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2005 | Cadillac | STS V8 | 35K | black | $8995.00 |
| $7995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2005 | Cadillac | STS4 AWD V8 | 105K | red | $7995.00 |
| $6995.00 |

CHEVROLET
| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2005 | Chevrolet | Avalanche LT V8 | 70K | black | $6995.00 |
| $5995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2008 | Chevrolet | Cobalt LT | 32K | black | $4995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2005 | Chevrolet | Equinox LT | 79K | grey | $5995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2007 | Chevrolet | HHR LS | 49K | orange | $8995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2004 | Chevrolet | Malibu LT | 80K | light green | $4995.00 |
| $3995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2010 | Chevrolet | Malibu LT | 2K | black | $8995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2008 | Chevrolet | Silverado 1500 LT | 62K | red | $13995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2003 | Chevrolet | Tahoe 4X4 | 139K | dark green | $5995.00 |
| $4995.00 |

CHRYSLER
| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2007 | Chrysler | Aspen Hemi V8 | 81K | gold | $10995.00 |
| $9995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2008 | Chrysler | Crossfire | 16K | black | $7995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2007 | Chrysler | Pacifica V6 | 52K | blue | $8995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2004 | Chrysler | Pasifica | 103K | grey | $6995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2004 | Chrysler | Pasifica Limited | 93K | red | $6995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2007 | Chrysler | Sebring | 72K | red | $6995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2007 | Chrysler | Sebring 4 Cylinders | 28K | black | $5995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2002 | Chrysler | Sebring Convertible 4 Cylinder | 106K | light blue | $3995.00 |
| $2995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2000 | Chrysler | Sebring JXi V6 | 74K | white | $2995.00 |
| $1995.00 |

DODGE
| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2007 | Dodge | Caliber SXT 4 Cylinder | 48K | red | $6995.00 |
| $5995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2006 | Dodge | Charger R/T V8 | 73K | black | $8995.00 |
| $7995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2005 | Dodge | Durango SLT | 78K | black | $6995.00 |

FORD
| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2008 | Ford | Edge Limited | 14K | white | $14995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2008 | Ford | Escape AWD | 47K | red | $8995.00 |
| $7995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2004 | Ford | Explorer Sport Trac XLT 4X4 V6 | 80K | silver | $6995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2006 | Ford | Explorer XLT | 15K | grey | $9995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2003 | Ford | Explorer XLT 4X4 V6 | 94K | red | $6995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2003 | Ford | F150 4X4 | 52K | black | $4995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2008 | Ford | F350 King Ranch Lariat Super Duty Turbo Diesel 4X4 V8 | 79K | black | $18995.00 |
| $17995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2009 | Ford | Flex SEL | 18K | black | $13995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2010 | Ford | Mustang V6 | 0.470K | red | $8995.00 |
| $7995.00 |

GMC
| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2006 | GMC | Envoy Denali XL | 83K | black | $9995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2001 | GMC | Sierra Z71 off roud 4X4 V8 | 126K | blue | $4995.00 |
| $3995.00 |

HONDA
| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2009 | Honda | Accord EX-L | 3K | silver | $9995.00 |
| $8995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2003 | Honda | Civic EX | 108K | blue | $5995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2007 | Honda | Civic EX | 27K | gold | $6995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2008 | Honda | Civic EX-L | 18K | blue | $7995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2008 | Honda | Civic LX | 38K | grey | $7995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2006 | Honda | Civic SI | 87K | red | $7995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2009 | Honda | CR-V | 15K | silver | $11995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2007 | Honda | CR-V | 57K | white | $10995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2010 | Honda | CR-V EX | 3K | grey | $12995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2009 | Honda | Element | 19K | blue | $9995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2010 | Honda | Insight EX Hybrid | 15K | blue | $8995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2005 | Honda | Pilot AWD | 100K | black | $7995.00 |
| $6995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2002 | Honda | S2000 4 Cylinders | 86K | blue | $5995.00 |
| $4995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2002 | Honda | S2000 6-Spd | 108K | silver | $8995.00 |
| $7995.00 |

HYUNDAI
| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2007 | Hyundai | Accent GS | 25K | black | $6995.00 |
| $5995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2010 | Hyundai | Accent SE *Power Window* | 10K | red | $6995.00 |
| $5995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2007 | Hyundai | Azera GLS | 60K | silver | $7995.00 |
| $6995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2008 | Hyundai | Elantra 4 Cylinders | 33K | black | $4995.00 |
| $3995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2010 | Hyundai | Genesis 2.0T | 4K | red | $13995.00 |
| $12995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2008 | Hyundai | Tiburon 4 Cylinders | 11K | black | $6995.00 |
| $5995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2008 | Hyundai | Tiburon GT V6 | 18K | white | $5995.00 |

INFINITI
| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2003 | Infiniti | FX45 | 96K | black | $13995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2004 | Infiniti | G35 6-speed | 89K | blue | $8995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2004 | Infiniti | G35 Coupe | 43K | grey | $8995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2007 | Infiniti | G35X | 50K | gray | $12995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2007 | Infiniti | G35X | 34K | black | $10995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2008 | Infiniti | G37 Sport | 23K | dark blue | $14995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2006 | Infiniti | M35 x AWD V6 | 102K | black | $9995.00 |
| $8995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2003 | Infiniti | M45 | 97K | silver | $8995.00 |
| $7995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2003 | Infiniti | Q45 | 97K | white | $5995.00 |

ISUZU
| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2000 | Isuzu | Truck | 94K | white | $5995.00 |

JAGUAR
| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2001 | Jaguar | S-Type | 109K | black | $4995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2004 | Jaguar | X-Type 3.0 AWD w/Navigation | 91K | blue | $4995.00 |
| $3995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2004 | Jaguar | X-Type AWD | 37K | black | $4995.00 |
| $3995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 1996 | Jaguar | XJS V8 | 120K | black | $5995.00 |
| $4995.00 |

JEEP
| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2005 | Jeep | Grand Cherokee 4X4 V8 | 75K | black | $8995.00 |
| $7995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2008 | Jeep | Liberty 4X4 V6 | 31K | black | $8995.00 |
| $7995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2003 | Jeep | Liberty Sport 4X4 | 76K | silver | $5995.00 |
| $4995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2008 | Jeep | Liberty Sport 6-Speed 4X4 V6 | 38K | burgundy | $8995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2006 | Jeep | Wrangler Sport 4X4 V6 | 62K | black | $8995.00 |
| $7995.00 |

KIA
| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2005 | Kia | Amanti | 63K | black | $4995.00 |
| $3995.00 |

LEXUS
| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2002 | Lexus | ES 300 V6 | 93K | black | $4995.00 |
| $3995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2006 | Lexus | GS300 AWD V6 | 49K | grey | $8995.00 |
| $7995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2004 | Lexus | IS 300 | 121K | black | $5995.00 |
| $4995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2005 | Lexus | RX 330 V6 AWD | 79K | dark blue | $10995.00 |
| $9995.00 |

LINCOLN
| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2007 | Lincoln | Mark LT 4WD V8 | 19K | black | $13995.00 |
| $12995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2007 | Lincoln | MKZ | 32K | black | $14995.00 |
| $13995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2003 | Lincoln | Navigator | 87K | burgundy | $7995.00 |

MASERATI
| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2006 | Maserati | Quattroporte | 30K | black | $38995.00 |

MERCEDES-BENZ
| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 1973 | Mercedes-Benz | 250 | 12K | red | $6995.00 |
| $5995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 1985 | Mercedes-Benz | 380SL V8 | 76K | black | $5995.00 |
| $4995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2002 | Mercedes-Benz | C-Class C230 4 Cylinder | 55K | red | $6995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2008 | Mercedes-Benz | C-Class C300 4Matic | 20K | white | $17995.00 |
| $16995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2005 | Mercedes-Benz | C-Class C55 AMG V8 | 79K | silver | $10995.00 |
| $9995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2003 | Mercedes-Benz | CL-Class CL500 | 93K | black | $9995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2001 | Mercedes-Benz | CL-Class CL500 V8 | 105K | black | $7995.00 |
| $6995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 1999 | Mercedes-Benz | CLK-Class 430 V8 | 87K | red | $5995.00 |
| $4995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2003 | Mercedes-Benz | CLK-Class 55 AMG V8 | 102K | silver | $11995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2002 | Mercedes-Benz | CLK-Class CLK320 | 101K | silver | $7995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2000 | Mercedes-Benz | CLK-Class CLK320 V6 | 95K | silver | $6995.00 |
| $5995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2006 | Mercedes-Benz | CLK-Class CLK350 | 62K | grey | $8995.00 |
| $7995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2008 | Mercedes-Benz | CLK-Class CLK350 | 27K | white | $27995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2004 | Mercedes-Benz | CLK-Class CLK500 | 70K | silver | $12995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 1995 | Mercedes-Benz | E-Class E320 | 234K | white | $9995.00 |
| $8995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2000 | Mercedes-Benz | E-Class E320 4Matic AWD V6 | 54K | silver | $6995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2010 | Mercedes-Benz | E-Class E350 | 10K | white | $28995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2003 | Mercedes-Benz | E-Class E500 | 84K | black | $9995.00 |
| $8995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 1998 | Mercedes-Benz | S-Class S320 | 164K | black | $5995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2000 | Mercedes-Benz | S-Class S500 | 136K | black | $6995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2005 | Mercedes-Benz | S-Class S55 AMG V8 | 75K | black | $15995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 1991 | Mercedes-Benz | SL-Class SL300 V6 | 134K | silver | $5995.00 |
| $4995.00 |

MINI
| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2009 | Mini | Cooper 4 Cylinder | 8K | green | $8995.00 |
| $7995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2009 | Mini | Cooper S Clubman | 9K | brown | $11995.00 |
| $10995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2008 | Mini | Cooper S Clubman | 21K | grey | $9995.00 |

MITSUBISHI
| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2007 | Mitsubishi | Eclipse GS | 44K | silver | $6995.00 |
| $5995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2004 | Mitsubishi | Endeavor AWD | 57K | green | $6995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2006 | Mitsubishi | Galant | 52K | silver | $5995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2002 | Mitsubishi | Montero XLS | 93K | silver | $6995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2003 | Mitsubishi | Outlander | 90K | red | $6995.00 |

NISSAN
| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2008 | Nissan | 350Z | 28K | black | $9995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2008 | Nissan | Altima 2.5 SE V6 6-Speed | 8K | white | $7995.00 |
| $6995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2004 | Nissan | Maxima SL V6 | 57K | silver | $7995.00 |
| $6995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2009 | Nissan | Maxima V6 | 19K | black | $11995.00 |
| $10995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2010 | Nissan | Rogue 360 | 4K | gold | $11995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2009 | Nissan | Rogue AWD | 6K | red | $10995.00 |
| $9995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2008 | Nissan | Rogue SL AWD | 43K | black | $9995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2002 | Nissan | Xterra 4X4 V6 | 82K | silver | $5995.00 |
| $4995.00 |

PONTIAC
| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2006 | Pontiac | Solstice 4Cyl 5-Spd | 33K | grey | $5995.00 |
| $4995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2006 | Pontiac | Torrent | 95K | red | $6995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2006 | Pontiac | Torrent V6 | 62K | blue | $6995.00 |

PORSCHE
| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2002 | Porsche | Carrera 4 V6 | 56K | black | $16995.00 |
| $15995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2006 | Porsche | Cayenne | 87K | white | $17995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2004 | Porsche | Cayenne S AWD V8 | 84K | silver | $12995.00 |
| $11995.00 |

SAAB
| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2002 | Saab | 9-3 2.0 Turbo 4 Cylinders | 92K | grey | $4995.00 |
| $3995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2001 | Saab | 9-5 V6 Turbo | 94K | black | $3995.00 |
| $2995.00 |

SATURN
| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2008 | Saturn | Astra EX | 35K | silver | $8995.00 |
| $7995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2008 | Saturn | Aura XE | 29K | black | $6995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2008 | Saturn | Vue XE | 35K | gold | $6995.00 |

SCION
| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2005 | Scion | tC 4 Cylinders | 98K | blue | $5995.00 |
| $4995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2006 | Scion | tC 4 Cylinders | 84K | black | $6995.00 |
| $5995.00 |

SMART
| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2008 | Smart | ForTwo 3 Cylinders | 29K | black | $6995.00 |
| $5995.00 |

SUBARU
| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2007 | Subaru | Legacy 4 Cylinders | 60K | blue | $7995.00 |
| $6995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2006 | Subaru | Tribeca | 46K | light green | $12995.00 |

SUZUKI
| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2005 | Suzuki | Aerio AWD 4 Cylinders | 52K | black | $5995.00 |
| $4995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2005 | Suzuki | Aerio SX AWD 4 Cylinders | 91K | blue | $5995.00 |
| $4995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2007 | Suzuki | Grand Vitara 4WD | 15K | black | $10995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2008 | Suzuki | SX4 | 24K | maroon | $6995.00 |

TOYOTA
| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2004 | Toyota | Avalon XL V6 | 45K | cherry | $7995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2010 | Toyota | Camry LE | 5K | white | $13995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2007 | Toyota | Camry SE | 49K | blue | $10995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2006 | Toyota | Camry Solara SLE | 77K | red | $7995.00 |
| $6995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2004 | Toyota | Camry Solara SLE 4 Cylinders | 61K | gold | $5995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2009 | Toyota | Camry XLE | 12K | black | $10995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2010 | Toyota | Corolla S | 8K | black | $10995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2010 | Toyota | Highlander | 1K | grey | $17995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2009 | Toyota | Matrix 4 Cylinders | 33K | white | $7995.00 |
| $6995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2005 | Toyota | Matrix XR 4 Cylinders | 96K | white | $5995.00 |
| $4995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2005 | Toyota | Prius 4 Cylinders | 73K | blue | $6995.00 |
| $5995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2007 | Toyota | Prius Hybrid | 56K | red | $6995.00 |
| $5995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2010 | Toyota | Prius Hybryd New Body Style | 7K | blue | $11995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2004 | Toyota | Sequoia 4X4 V8 | 41K | red | $9995.00 |
| $8995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2009 | Toyota | Tacoma 4 Cylinder | 14K | black | $8995.00 |
| $7995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2008 | Toyota | Tacoma 4X4 4 Cylinders | 20K | black | $10995.00 |
| $9995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2001 | Toyota | Tundra 4WD V8 | 103K | green | $7995.00 |
| $6995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2007 | Toyota | Yaris 4 Cylinders | 28K | black | $4995.00 |
| $3995.00 |

VOLKSWAGEN
| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2008 | Volkswagen | Eos 2.0T Luxe 4 Cylinder | 20K | black | $12995.00 |
| $11995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2007 | Volkswagen | Jetta 5 Cylinders | 66K | grey | $7995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2004 | Volkswagen | New Beetle 4 Cylinders | 101K | blue | $7995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2008 | Volkswagen | Rabbit | 48K | black | $6995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2009 | Volkswagen | Rabbit 4 Cylinders | 9K | white | $7995.00 |
| $6995.00 |

VOLVO
| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2008 | Volvo | C70 V6 | 21K | metallic | $8995.00 |
| $7995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2003 | Volvo | S60 5 Cyl | 84K | silver | $4995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2004 | Volvo | S80 2.9 V6 | 81K | light green | $6995.00 |
| $5995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2007 | Volvo | V50 | 43K | dark green | $8995.00 |

