ACURA
| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2003 | Acura | MDX AWD V6 Vtec | 51K | black | $6995.00 |
| $5995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2007 | Acura | RDX Turbo 4 Cylinders SH AWD | 7K | black | $10995.00 |
| $9995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2004 | Acura | RSX 4Cylinders | 37K | black | $4995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2005 | Acura | TCX 4 Cylinders | 47K | black | $6995.00 |

AUDI
| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2003 | Audi | A4 1.8T | 67K | silver | $10995.00 |
| $9995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2000 | Audi | A4 Wagon quattro 2.8 A6 | 85K | grey | $5995.00 |
| $4995.00 |

BMW
| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2000 | BMW | 323 i V6 5-Spd | 103K | silver | $5995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2003 | BMW | 325 Ci V6 | 118K | dark blue | $8995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 1994 | BMW | 325 i | 138K | green | $2995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 1999 | BMW | 328 i Convertible | 54K | silver | $4995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2001 | BMW | 330 Ci | 122K | black | $9995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2008 | BMW | 528 xi AWD | 4K | blue | $17995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2004 | BMW | 530 i V6 | 95K | black | $9995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2005 | BMW | 545 i V8 | 37K | black | $15995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 1994 | BMW | 840 V8 | 145K | black | $6995.00 |
| $5995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2002 | BMW | M3 6-Spd | 86K | black | $11995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2005 | BMW | X3 2.5i AWD V6 | 42K | black | $15995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2006 | BMW | X3 3.0i AWD V6 | 35K | silver | $14995.00 |
| $13995.00 |

BUICK
| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2006 | Buick | LaCrosse CX V6 | 21K | grey | $4995.00 |
| $3995.00 |

CADILLAC
| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2004 | Cadillac | CTS V6 Nav & DVD | 150K | black | $4995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2004 | Cadillac | Escalade ESV V8 | 99K | white | $10995.00 |
| $9995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2004 | Cadillac | Escalade EXT V8 4WD | 57K | black | $10995.00 |
| $9995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2005 | Cadillac | SRX V6 4X4 | 63K | black | $9995.00 |
| $8995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2005 | Cadillac | STS V6 | 86K | white | $7995.00 |

CHEVROLET
| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2003 | Chevrolet | Avalanche 1500 V8 4WD | 74K | red | $6995.00 |
| $5995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2000 | Chevrolet | Corvette V8 6-Spd | 13K | silver - black | $9995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 1977 | Chevrolet | El Camino | 63K | black | $2995.00 |
| $1995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2005 | Chevrolet | Equinox LT AWD V6 | 32K | gold | $5995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2006 | Chevrolet | Silverado 1500 1/2 Ton V8 | 14K | grey | $6995.00 |
| $5995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2006 | Chevrolet | Silverado 1500 Full Size Cab | 12K | silver | $9995.00 |
| $8995.00 |

CHRYSLER
| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2006 | Chrysler | 300 Touring | 43K | silver | $8995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2003 | Chrysler | PT Criuser | 40K | black | $3995.00 |
| $2995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2008 | Chrysler | Town & Country Touring V6 Navigation & DVD | 12K | maroon | $12995.00 |

DODGE
| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2006 | Dodge | Charger R/T V8 | 41K | red | $8995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2006 | Dodge | Charger SE V6 | 53K | red | $7995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2004 | Dodge | Durango SLT Hemi | 48K | black | $6995.00 |
| $5995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2005 | Dodge | Magnum RT Hemi V8 | 68K | black | $8995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2005 | Dodge | Magnum SXT AWD | 66K | black | $7995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2006 | Dodge | RAM 1500 Magnum SLT | 23K | black | $7995.00 |
| $6995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2003 | Dodge | Ram 1500 Quad cab SLT 4WD | 49K | white | $7995.00 |
| $6995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2006 | Dodge | Ram 1500 SLT 4X4 V8 Magnum | 42K | grey | $9995.00 |
| $8995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2002 | Dodge | Ram Van 2500 CARGO V8 | 123K | white | $3995.00 |
| $2995.00 |

FERRARI
| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2001 | Ferrari | 456 GMTA V12 | 17K | blue | $32995.00 |

FORD
| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2007 | Ford | Edge SEL AWD | 19K | black | $8995.00 |
| $7995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2006 | Ford | Escape Hybrid | 25K | light blue | $9995.00 |
| $8995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2008 | Ford | Escape V6 | 32K | black | $6995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2006 | Ford | Escape XLT 4WD V6 | 22K | black | $6995.00 |
| $5995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2006 | Ford | Explorer Eddie Bauer 4WD | 24K | maroon | $8995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2007 | Ford | Explorer XLT 4X4 | 12K | blue | $7995.00 |
| $6995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2006 | Ford | F250 Super Duty Turbo Diesel XL 4WD V8 | 48K | black | $10995.00 |
| $9995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2001 | Ford | Focus SE | 45K | red | $2995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2005 | Ford | Mustang V6 Convertible | 34K | green | $6995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2002 | Ford | Thunderbird V8 | 25K | white | $7995.00 |

GMC
| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2002 | GMC | Envoy XLT 4X4 | 71K | maroon | $5995.00 |
| $4995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2004 | GMC | Envoy XUV SLT 4WD V8 | 72K | blue | $7995.00 |
| $6995.00 |

HONDA
| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2007 | Honda | Accord EX 4Cylinders | 8K | black | $9995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2005 | Honda | Accord EX Coupe | 60K | black | $6995.00 |
| $5995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2004 | Honda | Accord EX V6 | 31K | black | $4995.00 |
| $3995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2008 | Honda | Accord EX-L w/Navigation | 3K | grey | $14995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2005 | Honda | Accord Hybrid | 42K | silver | $7995.00 |
| $6995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2008 | Honda | Accord V6 | 0.4K | black | $9995.00 |
| $8995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2006 | Honda | Civic EX | 29K | black | $6995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2008 | Honda | Civic EX | 3K | blue | $7995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2006 | Honda | Civic EX Navigation & DVD | 44K | grey | $7995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2007 | Honda | Civic Si 6-Spd | 19K | black | $8995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2007 | Honda | CR-V 4WD 4Cylinders | 45K | silver | $11995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2005 | Honda | Element EX | 31K | red | $6995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2008 | Honda | Fit 4Cylinders | 15K | black | $7995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2007 | Honda | Fit 4Cylinders | 17K | black | $6995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2007 | Honda | Odyssey LX V6 | 5K | gold | $8995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2005 | Honda | Pilot EX Vetc 4X4 | 76K | black | $8995.00 |
| $7995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2007 | Honda | Ridgeline RTL V6 | 18K | grey | $10995.00 |
| $9995.00 |

HYUNDAI
| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2003 | Hyundai | Santa Fe V6 | 64K | silver | $3995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2008 | Hyundai | Veracruz Limited 4WD | 0.300K | blue | $13995.00 |
| $12995.00 |

INFINITI
| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2005 | Infiniti | FX35 4X4 | 64K | black | $13995.00 |
| $12995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2003 | Infiniti | G35 Coupe | 34K | white | $7995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2007 | Infiniti | G35 Navigation & DVD | 24K | black | $11995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2003 | Infiniti | G35 V6 | 46K | silver | $7995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2005 | Infiniti | G35 V6 Navigation & DVD | 35K | white | $7995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2000 | Infiniti | I30T | 80K | grey | $3995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2006 | Infiniti | M35 x | 60K | maroon | $11995.00 |
| $10995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2007 | Infiniti | M35 x AWD V6 Navigation & DVD | 24K | silver | $13995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2006 | Infiniti | M35 x V6 AWD | 38K | black | $12995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2002 | Infiniti | Q45 V8 | 77K | black | $7995.00 |
| $6995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2004 | Infiniti | QX56 4X4 Navigation | 42K | grey | $13995.00 |
| $12995.00 |

ISUZU
| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 1999 | Isuzu | VehiCROSS 4X4 | 116K | black | $3995.00 |

JAGUAR
| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 1958 | Jaguar | MKIX V6 | 0K | white | $9995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2001 | Jaguar | S-Type 3.0 V6 | 88K | gold | $5995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2004 | Jaguar | X-Type AWD | 37K | black | $7995.00 |
| $6995.00 |

JEEP
| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2006 | Jeep | Commander 4X4 | 24K | grey | $8995.00 |
| $7995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2006 | Jeep | Commander V8 4X4 | 18K | red | $8995.00 |
| $7995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2005 | Jeep | Grand Cherokee Laredo | 46K | black | $7995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2002 | Jeep | Liberty Sport 4X4 | 88K | blue | $4995.00 |
| $3995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2008 | Jeep | Patriot 4Cylinders | 4K | blue | $8995.00 |

KIA
| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2007 | Kia | Optima LX 4 Cylinders | 0K | black | $7995.00 |
| $6995.00 |

LEXUS
| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 1999 | Lexus | GS 300 | 83K | grey | $5995.00 |
| $4995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2003 | Lexus | GX 470 4X4 | 44K | silver | $13995.00 |
| $12995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2001 | Lexus | RX 300 AWD V6 | 74K | gold | $5995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 1996 | Lexus | SC400 V8 | 118K | black | $3995.00 |
| $2995.00 |

LINCOLN
| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2001 | Lincoln | LS V8 | 66K | grey | $6995.00 |
| $5995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2007 | Lincoln | MKZ V6 AWD Navigation, DVD | 17K | black | $10995.00 |

| YEAR | MAKE | MODEL | MILAGE | COLOR | PRICE |
| 2005 | Lincoln | Town Car Executive L V8 | 120K | black | $7995.00 |
